Rank[9] | City | Country | Foreign-Born Pop |
---|---|---|---|
1 | New York metropolitan area | United States | 5,117,290 |
2 | Los Angeles metropolitan area | United States | 4,407,353 |
3 | London and Home Counties | United Kingdom | 4,051,502[5] |
4 | Hong Kong (SAR) | Hong Kong | 2,793,450 |
5 | Toronto metropolitan area | Canada | 2,512,373[10] |
6 | Paris metropolitan area | France | 2,429,223[11] |
7 | Miami metropolitan area | United States | 1,949,629 |
8 | Chicago metropolitan area | United States | 1,625,649 |
9 | Sydney Greater Statistical Area | Australia | 1,235,908 |
10 | San Francisco metropolitan area | United States | 1,201,209 |
11 | Moscow (City Only) | Russia | 1,128,035 |
12 | Houston metropolitan area | United States | 1,113,875 |
13 | Metropolitan Dubai | United Arab Emirates | 1,056,000 |
14 | Riyadh (City Only) | Saudi Arabia | 1,054,000 |
15 | Washington metropolitan area | United States | 1,017,432 |
16 | Dallas metropolitan area | United States | 1,016,221 |
Whatever the world wants it appears that we anglospherians have boatloads of it. Tally ho!
No comments:
Post a Comment