| Rank[9] | City | Country | Foreign-Born Pop |
|---|---|---|---|
| 1 | New York metropolitan area | 5,117,290 | |
| 2 | Los Angeles metropolitan area | 4,407,353 | |
| 3 | London and Home Counties | 4,051,502[5] | |
| 4 | Hong Kong (SAR) | 2,793,450 | |
| 5 | Toronto metropolitan area | 2,512,373[10] | |
| 6 | Paris metropolitan area | 2,429,223[11] | |
| 7 | Miami metropolitan area | 1,949,629 | |
| 8 | Chicago metropolitan area | 1,625,649 | |
| 9 | Sydney Greater Statistical Area | 1,235,908 | |
| 10 | San Francisco metropolitan area | 1,201,209 | |
| 11 | Moscow (City Only) | 1,128,035 | |
| 12 | Houston metropolitan area | 1,113,875 | |
| 13 | Metropolitan Dubai | 1,056,000 | |
| 14 | Riyadh (City Only) | 1,054,000 | |
| 15 | Washington metropolitan area | 1,017,432 | |
| 16 | Dallas metropolitan area | 1,016,221 |
Whatever the world wants it appears that we anglospherians have boatloads of it. Tally ho!
No comments:
Post a Comment